10 July 2021

Which LEGO® sets have the most new parts? June & July 2021

Posted by Admin

Following our list of new LEGO® parts from July 2021, today we list the most recent sets showing the quantity of new parts each of in them. This covers sets added to Rebrickable in June and July, so it's the bumper crop of summer LEGO sets! Of course, many of these are not being released in North America until August.


Developed in partnership with TobyMac (from Rebrickable), our table shows both quantity as well as overall percentage of new elements. So if you like to buy sets knowing they'll contain stuff you don't yet own, you may like to use our table as one of your purchasing factors.

Sets for June & July 2021

Click on a header to sort in that column. The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.

Set Buy* Quantity Parts Quantity Parts with new EID % Quantity new Elements Elements New Elements
21327-1 Typewriter LEGO 208072 3380 38
40486-1 Adidas Originals Superstar LEGO 918 945 3
10282-1 adidas Originals Superstar LEGO 73012 2212 12
80025-1 Sandy's Power Loader Mech LEGO 5193 1203 2
80028-1 The Bone Demon LEGO 137592 7360 19
80026-1 Pigsy's Noodle Tank LEGO 66118 3283 11
43197-1 The Ice Castle LEGO 1708288 17389 40
30414-1 Emma's Magical Box LEGO 670 035 0
10942-1 Minnie's House and Café LEGO 9130 3349 16
10961-1 Airplane & Airport LEGO 288 2925 8
41935-1 Lots of DOTS LEGO 104090 944 3
41932-1 Extra DOTS - Series 5 LEGO 1100 06 0
41936-1 Pencil Holder LEGO 3214 137 2
41937-1 Multi Pack - Summer Vibes LEGO 44123 547 8
41938-1 Creative Designer Box LEGO 84915 289 5
31203-1 World Map LEGO 116952482 2132 4
21056-1 Taj Mahal LEGO 202453 3151 5
40516-1 Everyone Is Awesome LEGO 34633 10123 22
76178-1 Daily Bugle LEGO 380352 1716 29
11015-1 Around The World LEGO 9504 0356 2
10776-1 Mickey & Friends Fire Truck & Station LEGO 14422 1593 17
10773-1 Minnie Mouse's Ice Cream Shop LEGO 10012 1273 11
10775-1 Mickey Mouse & Donald Duck's Farm LEGO 11812 1076 9
10774-1 Mickey Mouse & Minnie Mouse's Space Rocket LEGO 8814 1663 14
10772-1 Mickey Mouse's Propeller Plane LEGO 595 841 4
43194-1 Anna and Elsa's Frozen Wonderland LEGO 15419 1292 14
43196-1 Belle and the Beast's Castle LEGO 50440 8257 22
76191-1 Infinity Gauntlet LEGO 57835 6145 9
40500-1 Wizarding World Minifigure Accessory Set LEGO 335 1531 5
76387-1 Hogwarts: Fluffy Encounter LEGO 39625 6176 18
76386-1 Hogwarts: Polyjuice Potion Mistake LEGO 21513 6109 11
76395-1 Hogwarts: First Flying Lesson LEGO 26312 5117 11
76392-1 Hogwarts Wizard's Chess LEGO 87663 7125 15
76389-1 Hogwarts Chamber Of Secrets LEGO 117872 6374 48
76393-1 Harry Potter & Hermione Granger LEGO 1673132 8231 19
76388-1 Hogsmeade Village Visit LEGO 84960 7291 29
31117-1 Space Shuttle Adventure LEGO 4868 2164 2
10289-1 Bird of Paradise LEGO 1173100 995 12
76394-1 Fawkes, Dumbledore's Phoenix LEGO 59720 3198 9
31119-1 Ferris Wheel LEGO 101948 5211 7
31120-1 Medieval Castle LEGO 142634 2322 6
31121-1 Crocodile LEGO 45517 4101 5
31122-1 Fish Tank LEGO 35211 3118 5
10292-1 Friends - The Apartments LEGO 204841 2537 30
41441-1 Horse Training and Trailer LEGO 14711 796 7
41667-1 Olivia's Gaming Cube LEGO 635 842 4
41668-1 Emma's Fashion Cube LEGO 578 1443 6
41677-1 Forest Waterfall LEGO 9311 1259 5
41679-1 Forest House LEGO 32520 6173 10
41669-1 Mia's Soccer Cube LEGO 555 937 4
41681-1 Forest Camper Van and Sailboat LEGO 48622 5225 10
41684-1 Heartlake City Grand Hotel LEGO 130821 2391 14
41683-1 Forest Horseback Riding Center LEGO 51033 6197 14
41682-1 Heartlake City School LEGO 60421 3190 13
41685-1 Magical Funfair Roller Coaster LEGO 97370 7338 37
41686-1 Magical Acrobatics LEGO 22216 783 12
41687-1 Magical Funfair Stalls LEGO 36020 6171 16
41688-1 Magical Caravan LEGO 34734 10173 22
41689-1 Magical Ferris Wheel and Slide LEGO 54337 7203 19
41693-1 Surfer Beachfront LEGO 68412 2329 8
41670-1 Stephanie's Ballet Cube LEGO 608 1345 7
40476-1 Daisy Duck LEGO 1102 244 2
41671-1 Andrea's Swimming Cube LEGO 5811 1939 8
40479-1 Dalmatian LEGO 25129 1284 3
40477-1 Scrooge McDuck, Huey, Dewey & Louie LEGO 3409 3103 4
40496-1 Voldemort, Nagini & Bellatrix LEGO 3464 199 4
40495-1 Harry, Hermione, Ron & Hagrid LEGO 46913 398 5
76900-1 Koenigsegg Jesko LEGO 28611 4109 7
71749-1 Final Flight of Destiny's Bounty LEGO 1494 394 4
71753-1 Fire Dragon Attack LEGO 56319 3170 9
71756-1 Hydro Bounty LEGO 116264 6357 41
71755-1 Temple of the Endless Sea LEGO 105940 4333 30
71734-1 Kai's Blade Cycle LEGO 545 934 2
71752-1 Ninja Sub Speeder LEGO 35530 8161 16
76901-1 Toyota GR Supra LEGO 30514 5103 6
71739-1 Ultra Sonic Raider LEGO 7255 1239 5
71750-1 Lloyd's Hydro Mech LEGO 22713 6112 11
76902-1 McLaren Elva LEGO 26910 495 5
76186-1 Black Panther Dragon Flyer LEGO 2017 388 7
76193-1 The Guardians' Ship LEGO 190062 3377 25
76190-1 Iron Man: Iron Monger Mayhem LEGO 48712 2161 10
76192-1 Avengers: Endgame Final Battle LEGO 53525 5262 19
76189-1 Captain America and Hydra Face-Off LEGO 499 1832 5
76903-1 Chevrolet Corvette C8.R Race Car and 1968 Chevrolet Corvette LEGO 51727 5183 10
76904-1 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A LEGO 62523 4191 10
76905-1 Ford GT Heritage Edition and Bronco R LEGO 67243 6229 20
21171-1 The Horse Stable LEGO 24112 5101 10
21172-1 The Ruined Portal LEGO 3166 2127 5
21173-1 The Sky Tower LEGO 56531 5163 13
21174-1 The Modern Treehouse LEGO 90928 3197 11
21176-1 The Jungle Abomination LEGO 49623 5183 13
71754-1 Water Dragon LEGO 73629 4209 23
43109-1 Metal Dragon BeatBox LEGO 726 834 5
60307-1 Wildlife Rescue Camp LEGO 50231 6257 26
43115-1 The Boombox LEGO 98131 3259 26
43112-1 Robo HipHop Car LEGO 37313 3142 12
43114-1 Punk Pirate Ship LEGO 60322 4208 17
43110-1 Folk Fairy BeatBox LEGO 769 933 6
43113-1 K-Pawp Concert LEGO 49918 4172 15
43111-1 Candy Castle Stage LEGO 33117 5133 12
60302-1 Wildlife Rescue Operation LEGO 52330 6253 25
60301-1 Wildlife Rescue Off-Roader LEGO 15916 10100 16
60300-1 Wildlife Rescue ATV LEGO 747 945 6
60308-1 Seaside Police and Fire Mission LEGO 29610 3180 4
10947-1 Race Cars LEGO 4410 2332 9
10940-1 Spider-Man Headquarters LEGO 3510 2926 9
10939-1 T. rex and Triceratops Dinosaur Breakout LEGO 3610 2820 7
10954-1 Number Train - Learn To Count LEGO 2315 6523 15
10946-1 Family Camping Van Adventure LEGO 3012 4020 8
10945-1 Garbage Truck and Recycling LEGO 199 4719 9
10948-1 Parking Garage and Car Wash LEGO 11219 1755 17
10956-1 Amusement Park LEGO 9521 2272 17

* The 'Buy' column contains our affiliate link to LEGO.com – if you choose to purchase, New Elementary may earn a commission.

READ MORE: LEGO® DOTS pack 41921 Extras Series 3 analysed - plus a MOC by Caz Mockett

Help New Elementary keep publishing articles like this. Become a Patron!

Massive thanks go to our 'Vibrant Coral' patrons: Chuck Hagenbuch, Joe Fontana, Elspeth De Montes, Megan Lum, Markus Rollbühler, Mevits Bricks, Font Review Journal, Baixo LMmodels, Andy Price, Anthony Wright, Chris Cook, London AFOLs, Gerald Lasser, Big B Bricks, Dave Schefcik, David and Breda Fennell, Huw Millington, Neil Crosby, Antonio Serra, Beyond the Brick, Sue Ann Barber & Trevor Clark, and Kevin Gascoigne. Vale Iain Adams, a great supporter of New Elementary.

LEGO® Shop at Home
USA: Save up to 30%. See what's on sale!
UK: Free delivery when you spend £50 or more at LEGO!
Australia: Discover the latest promotions and offers on LEGO.com

Text © New Elementary. Images of elements ©2021 The LEGO Group

1 comment:

  1. 43197 Ice Castle contains a new slope! Part #78886 2x2x3 corner, just a bit disappointed it's not the typical convex style but still good. Now I will wait for a non-transparent color...

    ReplyDelete